Sizing Chart

Women’s Sizing Chart in numbers for Jackets, Pants, Skirts
IT 36 38 40 42 44 46 48 50 52 SizingChartWms
EU 32 34 36 38 40 42 44 46 48
US 0 2 4 6 8 10 12 14 16
A. Chest (in cm) 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
B. Waist (in cm) 66-70 70-74 74-78 78-82 82-86 86-90 90-94 94-98 98-102
C. Hip (in cm) 85-89 89-93 93-97 97-101 101-105 105-109 109-113 113-117 117-119
D. Lenght of the inner leg (in cm) <=76 <=77 <=78 <=79 <=80 <=81 <=82 <=83 <=84
Women’s Sizing Chart in letters for Jackets, Pants, Skirts
EU XXS XS S M L XL 2XL 3XL
IT 36-38 38-40 40-42 42-44 44-46 46-48 48-52 52-56
A. Chest (in cm) 69-75 75-81 81-87 87-93 93-99 99-105 105-114 114-122
B. Waist (in cm) 59-65 65-71 71-77 77-83 83-89 89-95 95-104 104-112
C. Hip (in cm) 78-84 84-90 90-96 96-102 102-108 108-114 114-123 123-131
D. Lenght of the inner leg (in cm) <=74,5 <=76 <=77,5 <=79 <=80,5 <=82 <=83,5 <=85
Men’s Sizing Chart in numbers for Jackets
IT 46 48 50 52 54 56 58 60 62
EU 46 48 50 52 54 56 58 60 62
US 36 38 40 42 44 46 48 50 52
A. Chest (in cm) 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
B. Waist (in cm) 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
C. Hip (in cm) 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
Men’s Sizing Chart in numbers for Pants SizingChartMen
IT 46 48 50 52 54 56 58 60 62
EU 40 42 44 46 48 50 52 54 56
US 30 32 34 36 38 40 42 44 46
B. Waist (in cm) 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
C. Hip (in cm) 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
D. Lenght of the inner leg (in cm) <=85 <=85 <=86 <=87 <=88 <=89 <=90 <=90 <=90
Men’s Sizing Chart in numbers for Shirt
IT 38 39 40 41 42 43 44 45 46
US 15 15½ 15¾ 16 16½ 17 17½ 18 18½
A. Chest (in cm) 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122
B. Waist (in cm) 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
C. Hip (in cm) 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124
Men’s Sizing Chart in letters Jackets and Pants
EU XS S M L XL 2XL 3XL 4XL
IT 44-46 46-48 48-50 50-52 52-54 56-58 58-62 62-66
A. Chest (in cm) 79-85 85-91 91-97 97-103 103-109 109-115 115-124 124-132
B. Waist (in cm) 69-75 75-81 81-87 87-93 93-99 99-105 105-114 114-120
C. Hip (in cm) 81-87 87-93 93-99 99-105 105-111 111-117 117-126 126-134
D. Lenght of the inner leg (in cm) <=81,5 <=83 <=84,5 <=-86 <=87,5 <=89 <=90,5 <=92